Heavy coated rutile electrode to weld steel constructions which will be galvanised after welding. Easy to use in all positions, also possible to weld short beads in vertical down position. Easy slag removal and regular rippled weld beads.
Main applications: Used in metal constructions, locksmithing, etc.
NF A 35-501 |
: |
A33. A34-2. E24-2,3. E28-2,3. E30-2,3 |
DIN 17100 |
: |
St33-1. St37-2,3. |
ASTM |
: |
A283grB, C, D. A570gr30, 33, 40. |
EN 10025 |
: |
S235 JR, S235 JO, S235 J2 |
AWS A5.1 | EN ISO 2560 |
---|---|
E 6013 | E 43 2 RR 12 |
C | Mn | Si | S | P |
---|---|---|---|---|
0.06 | 0.2 | 0.3 | <0.025 | <0.025 |
Rm (MPa) | Rp0.2 (MPa) | A5 (%) | Av - ISO - V |
---|---|---|---|
460 | 400 | 25 | + 20°C >100 |
Diámetro | 2.0x300 | 2.5x350 | 3.2x350 | 4.0x450 |
---|---|---|---|---|
Piezas / estuche | 354 | 250 | 152 | 98 |
Piezas / paquete | 1416 | 1000 | 608 | 392 |
Kg 1000 electr. | 11.3 | 20 | 33 | 66 |
Estuche / paquete | 4 | 4 | 4 | 4 |
Kg / estuche | 4 | 5 | 5 | 6.5 |
Kg / paquete | 16 | 20 | 20 | 26 |
A | 70 | 90 | 130 | 180 |
---|
= - ~ 40 V