DIN | Material N° |
G-AlSi9Mg |
3.2373 |
G-AlSi10Mg |
3.2381 |
G-AlSi10MgCu |
3.2383 |
G-AlSi12 |
3.2581 |
G-AlSi12Cu |
3.2583 |
AWS A5.3 | UNS | DIN 1732 | Werkstoff Nr. |
---|---|---|---|
“E4047” | A94047 | EL-AlSi12 | 3.2585 |
Si | Mn | Fe | Al |
---|---|---|---|
12.0 | <0.5 | <0.5 | Rest |
Rm (MPa) | Rp0.2 (MPa) | A5 (%) | Hardness |
---|---|---|---|
180 | 80 | >5 | ~50HB |
Dimension | 2.5x350 | 3.2x350 | 4.0x350 |
---|---|---|---|
Electr. / packet | - | - | - |
Electr. / carton | - | - | - |
Kg 1000 electr. | - | - | - |
Packets / carton | 4 | 4 | 4 |
Kg / packet | 2 | 2 | 2 |
Kg / carton | 8 | 8 | 8 |
A | 60 | 90 | 120 |
---|
Clean the weld zone; preheat massive pieces (more than 6mm of thickness) to 150-250°C. In order to avoid all risks of porosity, weld with a short arc and guide the electrode at 90° to the piece to be welded. Use a fast travel speed, remove slag between passes and when finished.
Warning! Aluminium electrodes are very sensitive to humidity pick-up; therefore keep the opened tins in a dry place. In case of humidity pick-up dry the electrodes 3h/100°C.
= +